Temperatur in °C |
Dampfdruck in mmHg (Torr) |
Dampfdruck in Hektopascal (hPa) |
-80 | 0,00041 | 0,00055 |
-75 | 0,000915 | 0,00122 |
-70 | 0,00196 | 0,00261 |
-65 | 0,00405 | 0,0054 |
-60 | 0,008101 | 0,0108 |
-55 | 0,0157 | 0,02093 |
-50 | 0,02952 | 0,3936 |
-45 | 0,05402 | 0,07202 |
-40 | 0,09631 | 0,1284 |
-39,5 | 0,1019 | 0,1359 |
-39 | 0,1078 | 0,1437 |
-38,5 | 0,114 | 0,1520 |
-38 | 0,1206 | 0,1607 |
-37,5 | 0,1274 | 0,1699 |
-37 | 0,1347 | 0,1796 |
-36,5 | 0,1423 | 0,1897 |
-36 | 0,1503 | 0,2004 |
-35,5 | 0,1587 | 0,2116 |
-35 | 0,1676 | 0,2235 |
-34,5 | 0,1769 | 0,2359 |
-34 | 0,1867 | 0,2490 |
-33,5 | 0,197 | 0,2627 |
-33 | 0,2078 | 0,2771 |
-32,5 | 0,2192 | 0,2923 |
-32 | 0,2311 | 0,3082 |
-31,5 | 0,2437 | 0,3249 |
-31 | 0,2568 | 0,3424 |
-30,5 | 0,2706 | 0,3608 |
-30 | 0,2851 | 0,3801 |
-29,5 | 0,3003 | 0,4004 |
-29 | 0,3162 | 0,4216 |
-28,5 | 0,333 | 0,4439 |
-28 | 0,3505 | 0,4673 |
-27,5 | 0,3688 | 0,4918 |
-27 | 0,3881 | 0,5174 |
-26,5 | 0,4083 | 0,5443 |
-26 | 0,4294 | 0,5725 |
-25,5 | 0,4515 | 0,6020 |
-25 | 0,4747 | 0,6329 |
-24,5 | 0,4989 | 0,6652 |
-24 | 0,5243 | 0,6991 |
-23,5 | 0,5509 | 0,7345 |
-23 | 0,5787 | 0,7716 |
-22,5 | 0,6078 | 0,8104 |
-22 | 0,6383 | 0,851 |
-21,5 | 0,6701 | 0,8934 |
-21 | 0,7034 | 0,9377 |
-20,5 | 0,7381 | 0,9841 |
-20 | 0,77451 | 1,0326 |
-19,5 | 0,81251 | 1,0833 |
-19 | 0,85222 | 1,1362 |
-18,5 | 0,89368 | 1,1915 |
-18 | 0,93698 | 1,2492 |
-17,5 | 0,98222 | 1,3095 |
-17 | 1,0295 | 1,3725 |
-16,5 | 1,0787 | 1,4382 |
-16 | 1,1302 | 1,5068 |
-15,5 | 1,1839 | 1,5783 |
-15 | 1,2399 | 1,653 |
-14,5 | 1,2983 | 1,7309 |
-14 | 1,3593 | 1,8122 |
-13,5 | 1,4228 | 1,8969 |
-13 | 1,489 | 1,9852 |
-12,5 | 1,5581 | 2,0773 |
-12 | 1,6300 | 2,1732 |
-11,5 | 1,705 | 2,2732 |
-11 | 1,7832 | 2,3774 |
-10,5 | 1,8646 | 2,4859 |
-10 | 1,9494 | 2,5990 |
-9,5 | 2,0377 | 2,7168 |
-9 | 2,1297 | 2,8394 |
-8,5 | 2,2254 | 2,9670 |
-8 | 2,325 | 3,0998 |
-7,5 | 2,4287 | 3,2380 |
-7 | 2,5366 | 3,3819 |
-6,5 | 2,6489 | 3,5316 |
-6 | 2,7657 | 3,6873 |
-5,5 | 2,8872 | 3,8492 |
-5 | 3,0134 | 4,0176 |
-4,5 | 3,1448 | 4,1927 |
-4 | 3,2813 | 4,3747 |
-3,5 | 3,4232 | 4,5639 |
-3 | 3,5707 | 4,7606 |
-2,5 | 3,724 | 4,9649 |
-2 | 3,8832 | 5,1772 |
-1,5 | 4,0486 | 5,3977 |
-1 | 4,2204 | 5,6267 |
-0,5 | 4,3987 | 5,8645 |
0 | 4,5840 | 6,1115 |
0,01 | 4,58780 | 6,11657 |
1 | 4,9286 | 6,5709 |
2 | 5,2954 | 7,0599 |
3 | 5,6861 | 7,5808 |
4 | 6,1021 | 8,1355 |
5 | 6,5449 | 8,7258 |
6 | 7,0158 | 9,3536 |
7 | 7,5164 | 10,021 |
8 | 8,0482 | 10,730 |
9 | 8,6130 | 11,483 |
10 | 9,2123 | 12,282 |
11 | 9,8483 | 13,130 |
12 | 10,522 | 14,028 |
13 | 11,237 | 14,981 |
14 | 11,993 | 15,990 |
15 | 12,795 | 17,058 |
16 | 13,642 | 18,188 |
17 | 14,539 | 19,384 |
18 | 15,487 | 20,647 |
19 | 16,489 | 21,983 |
20 | 17,546 | 23,393 |
21 | 18,663 | 24,882 |
22 | 19,841 | 26,453 |
23 | 21,085 | 28,111 |
24 | 22,395 | 29,858 |
25 | 23,776 | 31,699 |
26 | 25,231 | 33,639 |
27 | 26,763 | 35,681 |
28 | 28,376 | 37,831 |
29 | 30,071 | 40,092 |
30 | 31,855 | 42,470 |
31 | 33,730 | 44,969 |
32 | 35,700 | 47,596 |
33 | 37,769 | 50,354 |
34 | 39,942 | 53,251 |
35 | 42,221 | 56,290 |
36 | 44,613 | 59,479 |
37 | 47,121 | 62,823 |
38 | 49,750 | 66,328 |
39 | 52,506 | 70,002 |
40 | 55,391 | 73,849 |
41 | 58,413 | 77,878 |
42 | 61,577 | 82,096 |
43 | 64,886 | 86,508 |
44 | 68,349 | 91,124 |
45 | 71,968 | 95,950 |
46 | 75,749 | 100,99 |
47 | 79,709 | 106,27 |
48 | 83,834 | 111,77 |
49 | 88,147 | 117,52 |
50 | 92,648 | 123,52 |
51 | 97,343 | 129,78 |
52 | 102,24 | 136,31 |
53 | 107,35 | 143,12 |
54 | 112,67 | 150,22 |
55 | 118,23 | 157,62 |
56 | 124,01 | 165,33 |
57 | 130,03 | 173,36 |
58 | 136,29 | 181,71 |
59 | 142,82 | 190,41 |
60 | 149,61 | 199,46 |
61 | 156,67 | 208,88 |
62 | 164,02 | 218,67 |
63 | 171,65 | 228,85 |
64 | 179,59 | 239,43 |
65 | 187,83 | 250,42 |
66 | 196,39 | 261,83 |
67 | 205,28 | 273,68 |
68 | 214,51 | 285,99 |
69 | 224,09 | 298,76 |
70 | 234,03 | 312,01 |
71 | 244,33 | 325,75 |
72 | 255,02 | 340,00 |
73 | 266,11 | 354,78 |
74 | 277,59 | 370,09 |
75 | 289,49 | 385,95 |
76 | 301,82 | 402,39 |
77 | 314,58 | 419,41 |
78 | 327,80 | 437,03 |
79 | 341,48 | 455,27 |
80 | 355,63 | 474,14 |
81 | 370,28 | 493,67 |
82 | 385,43 | 513,87 |
83 | 401,10 | 534,76 |
84 | 417,30 | 556,35 |
85 | 434,04 | 578,67 |
86 | 451,33 | 601,73 |
87 | 469,21 | 625,56 |
88 | 487,67 | 650,17 |
89 | 506,73 | 675,58 |
90 | 526,41 | 701,82 |
91 | 546,72 | 728,90 |
92 | 567,68 | 756,84 |
93 | 589,31 | 785,68 |
94 | 611,61 | 815,41 |
95 | 634,61 | 846,08 |
96 | 658,34 | 877,71 |
97 | 682,78 | 910,30 |
98 | 707,98 | 943,90 |
99 | 733,95 | 978,52 |
100 | 760,00 | 1013,3 |
101 | 787,57 | 1050,0 |
102 | 815,86 | 1087,7 |
103 | 845,12 | 1126,7 |
104 | 875,06 | 1166,7 |
105 | 906,07 | 1208,0 |
106 | 937,92 | 1250,5 |
107 | 970,60 | 1294,0 |
108 | 1004,42 | 1339,12 |
109 | 1038,92 | 1385,11 |
110 | 1074,56 | 1432,63 |
111 | 1111,20 | 1481,48 |
112 | 1148,74 | 1531,53 |
113 | 1187,42 | 1583,10 |
114 | 1227,25 | 1636,20 |
115 | 1267,98 | 1690,50 |
120 | 1489,14 | 1985,36 |
125 | 1740,93 | 2321,05 |
130 | 2026,10 | 2701,24 |
135 | 2347,26 | 3129,42 |
140 | 2710,92 | 3614,26 |
145 | 3116,76 | 4155,34 |
150 | 3570,48 | 4760,25 |
175 | 6694,08 | 8924,71 |
200 | 11659,16 | 15544,27 |
225 | 19123,12 | 25495,40 |
250 | 29817,84 | 39753,85 |
275 | 44580,84 | 59436,23 |
300 | 64432,8 | 85903,3 |
325 | 90447,6 | 120587 |
350 | 124001,6 | 165321,9 |
360 | 139893,2 | 186508,9 |
365 | 148519,2 | 198009,3 |
366 | 150320,4 | 200410,7 |
367 | 152129,2 | 202822,3 |
368 | 153960,8 | 205264,2 |
369 | 155815,2 | 207736,5 |
370 | 157692,4 | 210239,2 |
371 | 159584,8 | 212762,2 |
372 | 161507,6 | 215325,8 |
373 | 163468,4 | 217939,9 |
373,946 | 165452,0 | 220584,5 |
|
Temperatur in °C |
Dampfdruck in Hektopascal (hPa) |
Dampfdruck in mmHg (Torr) |
H(fl.) in kJ/kg |
H(d) in kJ/kg |
ΔH in kJ/kg |
spez. Volumen(d) in cbm/kg |
Dichte(d) in kg/cbm |
7 | 10 | | 29,34 | | 2485 | 129,4 | |
32,9 | 50 | | 137,8 | | 2424 | 28,19 | |
45,8 | 100 | | 191,8 | | 2393 | 14,67 | |
69,1 | 300 | | 289,3 | | 2336 | 5,229 | |
75,9 | 400 | | 317,7 | | 2319 | 3,993 | |
91,3 | 500 | | 340,6 | | 2305 | | 0,3086 |
86,0 | 600 | | 359,9 | | 2294 | | 0,3661 |
90,0 | 700 | | 376,8 | | 2283 | | 0,4229 |
93,5 | 800 | | 391,7 | | 2274 | | 0,4792 |
96,7 | 900 | | 405,2 | | 2266 | | 0,5350 |
99,6 | 1000 | | 417 | | 2256 | | 0,5904 |
102,3 | 1100 | | 429 | | 2251 | | 0,6455 |
104,8 | 1200 | | 439 | | 2244 | | 0,7002 |
107,1 | 1300 | | 449 | | 2238 | | 0,7547 |
109,3 | 1400 | | 458 | | 2232 | | 0,8088 |
111,4 | 1500 | | 467 | | 2226 | | 0,8628 |
113,3 | 1600 | | 475 | | 2221 | | 0,9165 |
115,2 | 1700 | | 483 | | 2216 | | 0,9700 |
116,9 | 1800 | | 491 | | 2211 | | 1,023 |
118,6 | 1900 | | 498 | | 2206 | | 1,076 |
120,2 | 2000 | | 505 | | 2201 | | 1,129 |
127,4 | 2500 | | 535 | | 2181 | | 1,392 |
133,5 | 3000 | | 561 | | 2163 | | 1,652 |
138,9 | 3500 | | 584 | | 2147 | | 1,909 |
143,6 | 4000 | | 605 | | 2133 | | 2,162 |
147,9 | 4500 | | 623 | | 2120 | | 2,417 |
151,8 | 5000 | | 640 | | 2107 | | 2,669 |
155,5 | 5500 | | 656 | | 2096 | | 2,920 |
158,8 | 6000 | | 670 | | 2085 | | 3,170 |
165,0 | 7000 | | 697 | | 2065 | | 3,667 |
170,4 | 8000 | | 721 | | 2046 | | 4,162 |
175,4 | 9000 | | 743 | | 2029 | | 4,655 |
179,9 | 10000 | | 763 | | 2013 | | 5,147 |
184,1 | 11000 | | 781 | | 1999 | | 5,637 |
188,0 | 12000 | | 798 | | 1984 | | 6,127 |
191,6 | 13000 | | 815 | | 1971 | | 6,617 |
195,0 | 14000 | | 830 | | 1958 | | 7,106 |
198,3 | 15000 | | 845 | | 1945 | | 7,596 |
201,4 | 16000 | | 859 | | 1933 | | 8,085 |
204,3 | 17000 | | 872 | | 1921 | | 8,575 |
207,1 | 18000 | | 885 | | 1910 | | 9,065 |
209,8 | 19000 | | 897 | | 1899 | | 9,555 |
212,4 | 20000 | | 909 | | 1888 | | 10,05 |
214,9 | 21000 | | 920 | | 1878 | | 10,54 |
223,9 | 25000 | | 962 | | 1839 | | 12,51 |
226,0 | 26000 | | 972 | | 1829 | | 13,01 |
233,8 | 30000 | | 1008 | | 1794 | | 15,01 |
235,7 | 31000 | | 1017 | | 1785 | | 15,51 |
250,3 | 40000 | | 1087 | | 1713 | | 20,10 |
251,8 | 41000 | | 1096 | | 1705 | | 20,62 |
263,9 | 50000 | | 1154 | | 1640 | | 25,36 |
275,6 | 60000 | | 1214 | | 1571 | | 30,83 |
285,8 | 70000 | | 1267 | | 1506 | | 36,53 |
295,0 | 80000 | | 1317 | | 1443 | | 42,51 |
303,3 | 90000 | | 1364 | | 1381 | | 48,79 |
311,0 | 100000 | | 1408 | | 1320 | | 55,43 |
342,1 | 150000 | | 1611 | | 1004 | | 96,71 |
365,7 | 200000 | | 1826 | | 592 | | 170,2 |
|